Current Conditions on 16th St. in Ames IA
As of 16:10 CST Wednesday November 19, 2008:
| Temp: | Temp Inside*: |
35.4°F |
68.7°F |
| *Temp inside is the temperature at the weather station display in my kitchen For fun, click here to see temp trends inside my house. | |
| Dew Point: | 27.9°F | High (Since Mdnt): | 46°F |
| Relative Humidity: | 74% | Low (Since Mdnt): | 25°F |
| Wind Chill | 27.0°F | High Yesterday | 35°F |
| Wind Speed* | 7.2Mph | Low Yesterday | 14°F |
| Wind Direction | WNW (292.5°) | Avg Yesterday | 26.5°F |
| Rain Last Hr | 0.00 | Normal High** | 44°F |
| Rain Last 24h | 0.00 | Normal Low** | 27°F |
| Pressure: | 30.18 | Sunrise Today | 7:10 CST |
| Pressure Tendency: | Rising | Sunset Today | 16:50 CST |
| For current trends and graphs click here | For more historical data from this station click here | ||
| *Due to the large number of trees in my area, wind speeds are not likely to be accurite. **Normal highs and lows are observed from the NWS office in Des Moines since the automated station at Ames Municipal Airport (KAMW) has not been around long enough to establish an accurite average | |||
| Other Links: |